Monday | 7:15 | 147.240 | Central Ohio Traffic Net (COTN) |
Monday | 8:00 | 145.170 | Delaware County Net |
Monday | 8:30 | 147.240 | Swap-N-Shop and Discussion Net |
Monday | 9:00 | 147.030 | Lancaster Amateur News Net |
Tuesday | 7:00 | 146.880 | Newark Amateur Radio Association Net |
Tuesday | 7:15 | 147.240 | Central Ohio Traffic Net (COTN) |
Tuesday | 7:30 | 146.760 | Central Ohio Severe Weather Net (March through September) |
Tuesday | 8:00 | 147.285 | Madison County Amateur Radio Club Net |
Tuesday | 9:00 | 145.190 | Buckeye Belles Net (YL net; OMs welcome) |
Tuesday | 9:00 | 147.480 | Amateur Television Net (simplex) |
Wednesday | 7:15 | 147.240 | Central Ohio Traffic Net (COTN) |
Wednesday | 8:00 | 147.060 | Central Ohio ARES Discussion Net |
Wednesday | 9:00 | 146.925 | AMSAT (winter months) |
Wednesday | 9:00 | 147.345 | Hocking County Net |
Thursday | 7:15 | 147.240 | Central Ohio Traffic Net (COTN) |
Friday | 7:15 | 147.240 | Central Ohio Traffic Net (COTN) |
Friday | 8:00 | 145.230 | South West Columbus Ham Radio Club Information Net |
Saturday | 7:15 | 147.240 | Central Ohio Traffic Net (COTN) |
Sunday | 7:15 | 147.240 | Central Ohio Traffic Net (COTN) |
Sunday | 8:00 | 145.430 | Central Ohio Scanner/Shortwave Listener's Net (3rd Sunday of month) |
Columbus Ohio Local nets
This is a list of Local nets. I have move the HF, D-STAR, Echolink, IRLP, CQ100 nets listing links to the main page.
Sunday, April 24, 2011
Local Ohio Nets
Subscribe to:
Posts (Atom)